London's Best Restaurants
London Restaurant Charts Based on Customer Ratings, Reviews and Search Popularity
The London Restaurant Chart positions are generated dynamically. They are based purely on live customer experience, rating, review, and search data, and do not necessarily reflect the opinions of LondonEats.com
Specifically, these charts are calculated using a formulae with inputs from Customer Ratings (Food, Service, Ambience, Overall), the Number of Ratings (after two or more reviews), the number of times the restaurant's details have been viewed, and how long the restaurant has been listed on LondonEats.com.
| 1 | 7/10 | Fifteen London (15) | Old Street | ||
| 2 | 9/10 | Michael Moore | Baker Street | ||
| 3 | 8/10 | Da Mario | Covent Garden | ||
| 4 | 8/10 | Shikara | South Kensington | ||
| 5 | 8/10 | Lahore Kebab House | Whitechapel | ||
| 6 | 9/10 | Harrington's | Tooting Broadway | ||
| 7 | 8/10 | The Ivy | Leicester Square | ||
| 8 | 9/10 | Cookes Pie And Mash Shop | Goldhawk Road | ||
| 9 | 9/10 | El Chico's Mexican Cantina Café and Cocktail Bar | Streatham Hill (Rail) | ||
| 10 | 8/10 | Christopher's | Covent Garden | ||
| 11 | 9/10 | Fish Central | Old Street | ||
| 12 | 7/10 | Gordon Ramsay At Claridges | Bond Street | ||
| 13 | 7/10 | As Greek As It Gets | Earls Court | ||
| 14 | 8/10 | Gordon Ramsay On Royal Hospital Road | Sloane Square | ||
| 15 | 6/10 | Eat And Two Veg | Baker Street | ||
| 16 | 8/10 | Mazza | East Putney | ||
| 17 | 6/10 | Busaba Eathai | Tottenham Court Road | ||
| 18 | 8/10 | Brula Bistrot | Richmond | ||
| 19 | 8/10 | Singburi | Thai | Leytonstone | |
| 20 | 9/10 | Rajput Restaurant | Goldhawk Road | ||
| 21 | 9/10 | Amici Bar And Italian Kitchen | Italian | Wandsworth Common (Rail) | |
| 22 | 8/10 | Jakarta | Colindale | ||
| 23 | 8/10 | Rick's Café | Tooting Broadway | ||
| 24 | 8/10 | Camerino | Tottenham Court Road | ||
| 25 | 6/10 | Souk Bazaar | Covent Garden |

