London's Best Pie and Mash Restaurants
London Restaurant Charts Based on Customer Ratings, Reviews and Search Popularity
The London Restaurant Chart positions are generated dynamically. They are based purely on live customer experience, rating, review, and search data, and do not necessarily reflect the opinions of LondonEats.com
Specifically, these charts are calculated using a formulae with inputs from Customer Ratings (Food, Service, Ambience, Overall), the Number of Ratings (after two or more reviews), the number of times the restaurant's details have been viewed, and how long the restaurant has been listed on LondonEats.com.
| 1 | 9/10 | Harrington's | Tooting Broadway | ||
| 2 | 8/10 | Cookes Pie And Mash Shop | Goldhawk Road | ||
| 3 | 9/10 | Manze's | Borough | ||
| 4 | 9/10 | G Kelly | Pie and Mash | Bethnal Green | |
| 5 | 9/10 | G.F. Kelly | Bethnal Green | ||
| 6 | 8/10 | Castle's | Camden Town | ||
| 7 | 7/10 | Clark And Sons | Farringdon | ||
| 8 | 7/10 | Goddards Pie House | Greenwich | ||
| 9 | 9/10 | L Manze | Pie and Mash | Walthamstow Central | |
| 10 | 8/10 | Robins Pie And Mash | Pie and Mash | East Ham | |
| 11 | 6/10 | R. Cooke | Pie and Mash | Waterloo | |
| 12 | 7/10 | Cockneys Pie And Mash | Pie and Mash | Ladbroke Grove | |
| 13 | 8/10 | A J Goddard Pie And Mash House | British | New Cross | |
| 14 | 9/10 | Manze's | Pie and Mash | New Cross | |
| 15 | 7/10 | Square Pie | Tottenham Court Road | ||
| 16 | 8/10 | E.F. Kelly | Bethnal Green |

