London's Best Arab / Persian Restaurants
London Restaurant Charts Based on Customer Ratings, Reviews and Search Popularity
| 1 | Souk Bazaar | BOOK | Covent Garden | ||
| 2 | Ali Baba | Arab / Persian | Baker Street | ||
| 3 | Noura Brasserie | Arab / Persian | Victoria | ||
| 4 | Pasha | African | Angel | ||
| 5 | Al Waha (Alwaha) | Arab / Persian | Bayswater | ||
| 6 | Aziz | Arab / Persian | Fulham Broadway | ||
| 7 | Dish Dash | Arab / Persian | Balham | ||
| 8 | Momo | BOOK | Lebanese | Piccadilly Circus | |
| 9 | One | Arab / Persian | High Street Kensington | ||
| 10 | Yas | Arab / Persian | Kensington (Olympia) | ||
| 11 | Maroush | Arab / Persian | Marble Arch | ||
| 12 | Zagora | African | Turnham Green |
The London Restaurant Chart positions are generated dynamically. They are based purely on live customer experience, rating, review, and search data, and do not necessarily reflect the opinions of LondonEats.com
Specifically, these charts are calculated using a formulae with inputs from Customer Ratings (Food, Service, Ambience, Overall), the Number of Ratings (after two or more reviews), the number of times the restaurant's details have been viewed, and how long the restaurant has been listed on LondonEats.com.

Theatre Gift Vouchers